Sjá allar 16 útfærslur af UniFi aðgangslesari

UniFi Access Retrofit Reader (White)
Þrívídd og myndbönd
Tækni
Tæknilegir eiginleikar
Upplýsingar úr ETIM gögnum framleiðanda. Vantar þig meira? Hafðu samband við tækniráðgjöf okkar.
| Dimensions | 117 x 45 x 13.3 mm (4.6 x 1.8 x 0.5") |
|---|---|
| UniFi Application Suite | Access |
| NFC Card & Keyfob Access | Yes |
| Apple/Google Wallet | Yes |
| Mobile Unlock | Yes |
| Weatherproofing | IP55 |
| NDAA Compliant | Yes |
| Weight | 82 g (2.9 oz) |
| Enclosure Material | Polycarbonate, aluminum alloy |
| Mount Material | Stainless steel |
| Mounting | Wall, gang-box mount (Included) Junction box (Optional) |
| Indoor and Outdoor Use | Yes |
| Connectivity | RS-485 BLE 4.1 NFC |
| Security | OSDP v2 |
| Power Method | DC 12V |
| Max. Power Consumption | 2.5W |
| Supported Voltage Range | 12V DC |
| ESD/EMP Protection | Air: ± 15kV, contact: ± 8kV |
| Speaker | Yes ((1) 0.7W) |
| LEDs | R/G/B/W <a href="https://help.ui.com/hc/en-us/articles/25738084762775-UniFi-Access-Understand-Access-Device-LED-Status-Indicators" target="_blank" rel="noopener noreferrer">Learn More</a> |
| Button | (1) Factory reset |
| NFC Frequency | 13.56 MHz |
| NFC Read Range | < 30 mm (1.18'') |
| NFC Technology | ISO 14443A, 14443B, 15693 NFC Tag 1,2,3,4,5 MIFARE Classic MIFARE Plus MIFARE Ultralight MIFARE DESFire |
| Certifications | CE, FCC, IC |
| Ambient Operating Temperature | -30 to 50° C (-22 to 122° F) |
| Ambient Operating Humidity | 5 to 90% noncondensing |
| Management Application | Access |
| Software Information | The software version can be checked at <a href="https://unifi.ui.com/" target="_blank" rel="noopener noreferrer">https://unifi.ui.com</a> |
Engin skjöl skráð á þessa vöru.
Leiðbeiningar
Leiðbeiningar og gögn
Gagnablöð, uppsetningarleiðbeiningar og fleiri gögn frá birgja.




